Tahun 2023-Nilai Ekspor Impor (Rupiah) di Kota Probolinggo.csv

Working preview of DataStore data

CSV
7 records
Data loaded via xloader

Data Preview

Showing 7 of 7 records

_id (int)
tahun (text)
nilai_ekspor_(rupiah) (text)
nilai_impor_(rupiah) (text)
1 2017 18261334881 63451770859
2 2018 998955135547 2934651334813
3 2019 265251567557 149081869049
4 2020 2851156639035 65082112603
5 2021 3542886801593120 223901611496885
6 2022 917073077958 410057102175
7 2023 2709376511896.7 753691428105.86
7
Total Records
4
Columns
DataStore
Active