Tahun 2017-2024-Nilai Tukar Petani di Kota Probolinggo.xlsx

Working preview of DataStore data

XLSX
8 records
Data loaded via xloader

Data Preview

Showing 8 of 8 records

_id (int)
Tahun (text)
Target (text)
Nilai NTP (text)
1 2017 109 109.25
2 2018 109.5 109.82
3 2019 110 110.36
4 2020 110.5 110.59
5 2021 111 111.02
6 2022 111.1 111.16
7 2023 111.2 111.21
8 2024 111.3 111.33
8
Total Records
4
Columns
DataStore
Active